The ColumnProperty type exposes the following members.
Back to Top
Back to Top
Back to Top
Methods
| Name | Description | |
|---|---|---|
| Equals | (Inherited from Object.) | |
| Finalize | (Inherited from Object.) | |
| GetHashCode | (Inherited from Object.) | |
| GetType | (Inherited from Object.) | |
| MemberwiseClone | (Inherited from Object.) | |
| Read |
Read table column's properties
| |
| ToString | (Inherited from Object.) |
Fields
| Name | Description | |
|---|---|---|
| IGNORE | ||
| TIMESTAMP_FORMAT | ||
| USE_DEFAULT |
Properties
| Name | Description | |
|---|---|---|
| IsGenerated | ||
| IsIgnore | ||
| IsKey | ||
| Name | ||
| TimeStampFormat |
See Also